Gift Card Value Index
What is a gift card actually worth? This index shows the market value ratio for every brand FlipGift has tracked — the percentage of face value a card commands based on real peer-to-peer supply and demand. No survey, no estimates. Since our swap product closed on July 23, 2026, the index serves as a market-value reference — a useful starting point when pricing a card you sell via escrow.
Updated July 27, 2026. Free to cite with a link to this page.
Most in demand
Trading at the deepest discount
All brands
| Brand | Category | Trade value | 30-day |
|---|---|---|---|
| Home Depot | Home Diy | 101.2% | +2.8 |
| Costco | Universal Retail | 100.9% | +0.4 |
| Lowe's | Home Diy | 99.0% | +0.7 |
| Walmart | Universal Retail | 98.9% | +3.2 |
| Sam's Club | Universal Retail | 98.7% | +0.4 |
| Apple / iTunes | Electronics Gaming | 97.3% | +5.5 |
| Nike | Apparel Shoes | 96.8% | +0.7 |
| Best Buy | Electronics Gaming | 95.4% | +0.4 |
| Sephora | Beauty | 94.0% | +0.8 |
| Delta Air Lines | Travel | 93.2% | +0.4 |
| Southwest Airlines | Travel | 93.2% | +0.4 |
| Amazon | Universal Retail | 93.0% | ±0 |
| Lululemon | Apparel Shoes | 91.3% | +0.6 |
| Kroger | Universal Retail | 91.0% | +0.3 |
| Trader Joe's | Universal Retail | 91.0% | +0.3 |
| CVS | Universal Retail | 90.7% | +0.8 |
| Nordstrom | Department Store | 90.2% | +0.6 |
| Ulta Beauty | Beauty | 90.1% | +0.6 |
| Target | Universal Retail | 90.0% | ±0 |
| Disney | Entertainment | 89.9% | +0.3 |
| Marriott | Travel | 89.9% | +0.3 |
| Starbucks | Coffee Treats | 89.9% | +2.2 |
| AutoZone | Other | 88.0% | +0.6 |
| Barnes & Noble | Other | 88.0% | +2.0 |
| BJ's Wholesale Club | Universal Retail | 88.0% | ±0 |
| Roblox | Electronics Gaming | 88.0% | +0.3 |
| Xbox | Electronics Gaming | 88.0% | +0.6 |
| Vans | Apparel Shoes | 87.7% | +0.3 |
| Adidas | Apparel Shoes | 86.4% | +0.9 |
| Bath & Body Works | Beauty | 86.4% | -1.0 |
| Nordstrom Rack | Department Store | 86.4% | -1.0 |
| Dick's Sporting Goods | Sport Outdoor | 86.0% | -1.4 |
| Marshalls | Department Store | 85.8% | +0.6 |
| Nintendo | Electronics Gaming | 85.8% | +0.3 |
| TJ Maxx | Department Store | 85.8% | +0.6 |
| Bloomingdale's | Department Store | 85.5% | +0.3 |
| Fortnite V-Bucks | Electronics Gaming | 85.5% | +0.3 |
| Hotels.com | Travel | 85.5% | +0.3 |
| Meijer | Universal Retail | 85.5% | +0.3 |
| REI | Sport Outdoor | 85.5% | +0.3 |
| Total Wine | Other | 85.5% | +0.3 |
| Chipotle | Fast Food | 83.9% | -1.3 |
| Victoria's Secret | Apparel Shoes | 83.6% | +0.3 |
| Dunkin' | Coffee Treats | 83.3% | +0.3 |
| Macy's | Department Store | 82.9% | +1.0 |
| Foot Locker | Apparel Shoes | 82.7% | +0.8 |
| Ace Hardware | Home Diy | 82.5% | +0.6 |
| Kohl's | Department Store | 82.5% | +0.6 |
| Old Navy | Apparel Shoes | 82.5% | +0.6 |
| American Eagle | Apparel Shoes | 82.2% | +0.3 |
| Bass Pro Shops | Sport Outdoor | 82.2% | +0.3 |
| DSW | Apparel Shoes | 82.2% | +0.3 |
| HomeGoods | Department Store | 82.2% | +0.3 |
| Office Depot | Other | 82.2% | -8.4 |
| Panera Bread | Fast Food | 82.2% | +0.3 |
| PetSmart | Other | 82.2% | +0.3 |
| PINK | Apparel Shoes | 82.2% | ±0 |
| Staples | Other | 82.2% | +0.3 |
| Tractor Supply | Home Diy | 82.2% | +0.3 |
| IKEA | Home Diy | 82.0% | ±0 |
| Samsung | Electronics Gaming | 82.0% | ±0 |
| Zappos | Apparel Shoes | 82.0% | ±0 |
| Darden Restaurants | Casual Dining | 81.1% | +0.3 |
| Olive Garden | Casual Dining | 81.1% | +0.3 |
| Raising Cane's | Fast Food | 81.1% | +0.3 |
| The Cheesecake Factory | Casual Dining | 81.1% | +0.3 |
| Crate & Barrel | Home Diy | 81.0% | -0.9 |
| Gap | Apparel Shoes | 80.6% | +0.4 |
| Cabela's | Sport Outdoor | 80.0% | +0.3 |
| B&H Photo Video | Electronics Gaming | 80.0% | ±0 |
| Levi's | Apparel Shoes | 80.0% | ±0 |
| Menards | Home Diy | 80.0% | ±0 |
| Newegg | Electronics Gaming | 80.0% | ±0 |
| Patagonia | Apparel Shoes | 80.0% | ±0 |
| The North Face | Apparel Shoes | 80.0% | ±0 |
| Walgreens | Universal Retail | 80.0% | ±0 |
| GameStop | Electronics Gaming | 79.4% | +0.8 |
| Advance Auto Parts | Other | 79.2% | +0.6 |
| H&M | Apparel Shoes | 79.2% | +0.6 |
| Michaels | Home Diy | 79.2% | +0.6 |
| Abercrombie & Fitch | Apparel Shoes | 78.9% | +0.3 |
| Academy Sports | Sport Outdoor | 78.9% | +0.3 |
| Aerie | Apparel Shoes | 78.9% | +0.3 |
| Domino's | Fast Food | 78.9% | +0.3 |
| Fandango | Entertainment | 78.9% | +0.3 |
| Krispy Kreme | Coffee Treats | 78.9% | -13.9 |
| LongHorn Steakhouse | Casual Dining | 78.9% | +0.3 |
| Papa Johns | Fast Food | 78.9% | -17.2 |
| Saks Fifth Avenue | Department Store | 78.9% | +0.3 |
| Scheels | Sport Outdoor | 78.9% | +0.3 |
| Sheetz | Other | 78.9% | +0.3 |
| Skechers | Apparel Shoes | 78.9% | +0.3 |
| Taco Bell | Fast Food | 78.9% | +0.3 |
| Zara | Apparel Shoes | 78.9% | +0.3 |
| Anthropologie | Apparel Shoes | 78.0% | ±0 |
| Banana Republic | Apparel Shoes | 78.0% | ±0 |
| Carhartt | Apparel Shoes | 78.0% | ±0 |
| Dell | Electronics Gaming | 78.0% | ±0 |
| Micro Center | Electronics Gaming | 78.0% | ±0 |
| Pottery Barn | Home Diy | 78.0% | ±0 |
| Ralph Lauren | Apparel Shoes | 78.0% | ±0 |
| Under Armour | Apparel Shoes | 78.0% | ±0 |
| Urban Outfitters | Apparel Shoes | 78.0% | ±0 |
| Wayfair | Home Diy | 78.0% | ±0 |
| Williams-Sonoma | Home Diy | 78.0% | ±0 |
| Zaxby's | Fast Food | 77.4% | +5.4 |
| Burlington | Department Store | 77.0% | +0.5 |
| Famous Footwear | Apparel Shoes | 77.0% | +0.5 |
| Applebee's | Casual Dining | 76.8% | +2.5 |
| Bloomin' Brands | Casual Dining | 76.8% | +0.3 |
| Boot Barn | Apparel Shoes | 76.8% | +0.3 |
| Carter's | Apparel Shoes | 76.8% | +0.3 |
| Fanatics | Apparel Shoes | 76.8% | +0.3 |
| Five Guys | Fast Food | 76.8% | +0.3 |
| Guitar Center | Electronics Gaming | 76.8% | +0.3 |
| Hollister | Apparel Shoes | 76.8% | ±0 |
| Jersey Mike's | Fast Food | 76.8% | +0.3 |
| Outback Steakhouse | Casual Dining | 76.8% | +0.3 |
| Panda Express | Fast Food | 76.8% | +0.3 |
| Peet's Coffee | Coffee Treats | 76.8% | +0.3 |
| Ruth's Chris | Casual Dining | 76.8% | +0.3 |
| Sonic | Fast Food | 76.8% | +0.3 |
| Subway | Fast Food | 76.8% | +0.3 |
| Texas Roadhouse | Casual Dining | 76.8% | +7.9 |
| Wendy's | Fast Food | 76.8% | +0.3 |
| World Market | Home Diy | 76.8% | +0.3 |
| Coach | Apparel Shoes | 76.0% | ±0 |
| West Elm | Home Diy | 76.0% | ±0 |
| YETI | Sport Outdoor | 76.0% | ±0 |
| AMC Theatres | Entertainment | 75.3% | -1.2 |
| Dillard's | Department Store | 75.3% | -1.2 |
| Columbia Sportswear | Apparel Shoes | 75.0% | ±0 |
| Harbor Freight Tools | Home Diy | 75.0% | ±0 |
| New Balance | Apparel Shoes | 75.0% | ±0 |
| Petco | Other | 75.0% | ±0 |
| Belk | Department Store | 74.6% | +0.3 |
| Buffalo Wild Wings | Casual Dining | 74.6% | +0.3 |
| Burger King | Fast Food | 74.6% | +0.3 |
| Cracker Barrel | Casual Dining | 74.6% | +0.3 |
| Lands' End | Apparel Shoes | 74.6% | +0.3 |
| Sportsman's Warehouse | Sport Outdoor | 74.6% | +0.3 |
| Athleta | Apparel Shoes | 74.0% | ±0 |
| Bose | Electronics Gaming | 74.0% | ±0 |
| Converse | Apparel Shoes | 74.0% | ±0 |
| Finish Line | Apparel Shoes | 74.0% | ±0 |
| Free People | Apparel Shoes | 74.0% | ±0 |
| J.Crew | Apparel Shoes | 74.0% | ±0 |
| LEGO | Other | 74.0% | — |
| Madewell | Apparel Shoes | 74.0% | ±0 |
| UGG | Apparel Shoes | 74.0% | ±0 |
| P.F. Chang's | Casual Dining | 73.5% | +0.3 |
| Red Lobster | Casual Dining | 73.5% | +0.3 |
| Red Robin | Casual Dining | 73.5% | +0.3 |
| Chili's | Casual Dining | 73.4% | +0.3 |
| TopGolf | Entertainment | 73.4% | -0.8 |
| BJ's Restaurant | Casual Dining | 72.4% | +0.3 |
| Bonefish Grill | Casual Dining | 72.4% | +0.3 |
| Cinemark | Entertainment | 72.4% | +0.3 |
| Cold Stone Creamery | Coffee Treats | 72.4% | +0.3 |
| Dave & Buster's | Entertainment | 72.4% | +0.3 |
| IHOP | Casual Dining | 72.4% | +0.3 |
| Regal Cinemas | Entertainment | 72.4% | +0.3 |
| Calvin Klein | Apparel Shoes | 72.0% | ±0 |
| CB2 | Home Diy | 72.0% | ±0 |
| Chewy | Other | 72.0% | ±0 |
| Crocs | Apparel Shoes | 72.0% | ±0 |
| Crutchfield | Electronics Gaming | 72.0% | ±0 |
| Eddie Bauer | Apparel Shoes | 72.0% | ±0 |
| Etsy | Universal Retail | 72.0% | — |
| Hobby Lobby | Home Diy | 72.0% | ±0 |
| HSN | Universal Retail | 72.0% | ±0 |
| Journeys | Apparel Shoes | 72.0% | ±0 |
| Kate Spade | Apparel Shoes | 72.0% | ±0 |
| MAC Cosmetics | Beauty | 72.0% | ±0 |
| Michael Kors | Apparel Shoes | 72.0% | ±0 |
| Pandora | Other | 72.0% | ±0 |
| Puma | Apparel Shoes | 72.0% | ±0 |
| QVC | Universal Retail | 72.0% | ±0 |
| Restoration Hardware | Home Diy | 72.0% | ±0 |
| SHEIN | Apparel Shoes | 72.0% | — |
| The Children's Place | Apparel Shoes | 72.0% | ±0 |
| The Container Store | Home Diy | 72.0% | ±0 |
| Timberland | Apparel Shoes | 72.0% | ±0 |
| Tommy Hilfiger | Apparel Shoes | 72.0% | ±0 |
| Tory Burch | Apparel Shoes | 72.0% | ±0 |
| Build-A-Bear | Entertainment | 71.3% | +0.3 |
| California Pizza Kitchen | Casual Dining | 71.3% | +0.3 |
| Cavender's | Apparel Shoes | 71.3% | +0.3 |
| Express | Apparel Shoes | 71.3% | +0.3 |
| JCPenney | Department Store | 71.3% | +0.3 |
| Tiffany & Co | Other | 71.3% | +0.3 |
| Denny's | Casual Dining | 71.0% | +4.9 |
| Ann Taylor | Apparel Shoes | 70.0% | ±0 |
| ASICS | Apparel Shoes | 70.0% | ±0 |
| Big Lots | Home Diy | 70.0% | ±0 |
| Dollar General | Universal Retail | 70.0% | ±0 |
| eBay | Universal Retail | 70.0% | — |
| Five Below | Universal Retail | 70.0% | ±0 |
| Fossil | Other | 70.0% | ±0 |
| GNC | Other | 70.0% | ±0 |
| Hibbett Sports | Sport Outdoor | 70.0% | ±0 |
| HP | Electronics Gaming | 70.0% | — |
| Jared | Other | 70.0% | ±0 |
| JOANN | Home Diy | 70.0% | ±0 |
| Kay Jewelers | Other | 70.0% | ±0 |
| L.L.Bean | Apparel Shoes | 70.0% | — |
| LOFT | Apparel Shoes | 70.0% | ±0 |
| Reebok | Apparel Shoes | 70.0% | ±0 |
| Sally Beauty | Beauty | 70.0% | ±0 |
| Steve Madden | Apparel Shoes | 70.0% | ±0 |
| Sur La Table | Home Diy | 70.0% | ±0 |
| Swarovski | Other | 70.0% | ±0 |
| The Vitamin Shoppe | Other | 70.0% | ±0 |
| True Value | Home Diy | 70.0% | ±0 |
| Zales | Other | 70.0% | ±0 |
| Aldo | Apparel Shoes | 68.0% | ±0 |
| Ashley Furniture | Home Diy | 68.0% | — |
| ASOS | Apparel Shoes | 68.0% | — |
| Chico's | Apparel Shoes | 68.0% | ±0 |
| Dollar Tree | Universal Retail | 68.0% | ±0 |
| Fashion Nova | Apparel Shoes | 68.0% | — |
| Lenovo | Electronics Gaming | 68.0% | — |
| Maurice's | Apparel Shoes | 68.0% | — |
| Neiman Marcus | Department Store | 68.0% | — |
| O'Reilly Auto Parts | Other | 68.0% | — |
| Shoe Carnival | Apparel Shoes | 68.0% | ±0 |
| Talbots | Apparel Shoes | 68.0% | ±0 |
| Torrid | Apparel Shoes | 68.0% | ±0 |
| White House Black Market | Apparel Shoes | 68.0% | ±0 |
| Adorama | Electronics Gaming | 66.0% | — |
| American Girl | Other | 66.0% | — |
| At Home | Home Diy | 66.0% | ±0 |
| Backcountry | Sport Outdoor | 66.0% | — |
| Big 5 Sporting Goods | Sport Outdoor | 66.0% | ±0 |
| Brooks Brothers | Apparel Shoes | 66.0% | — |
| Camping World | Sport Outdoor | 66.0% | ±0 |
| Duluth Trading | Apparel Shoes | 66.0% | — |
| Golf Galaxy | Sport Outdoor | 66.0% | — |
| Hot Topic | Apparel Shoes | 66.0% | — |
| Omaha Steaks | Other | 66.0% | — |
| Razer | Electronics Gaming | 66.0% | — |
| Sweetwater | Electronics Gaming | 66.0% | — |
| 1-800-Flowers | Other | 65.0% | — |
| Ariat | Apparel Shoes | 65.0% | — |
| Champs Sports | Apparel Shoes | 65.0% | — |
| Dickies | Apparel Shoes | 65.0% | — |
| Forever 21 | Apparel Shoes | 65.0% | ±0 |
| Harry & David | Other | 65.0% | — |
| Lane Bryant | Apparel Shoes | 65.0% | — |
| Orvis | Sport Outdoor | 65.0% | — |
| Pacsun | Apparel Shoes | 65.0% | — |
| Vera Bradley | Apparel Shoes | 65.0% | — |
| Aeropostale | Apparel Shoes | 64.0% | — |
| Books-A-Million | Other | 64.0% | — |
| Buckle | Apparel Shoes | 64.0% | — |
| Lids | Apparel Shoes | 64.0% | — |
| Northern Tool | Home Diy | 64.0% | — |
| Zumiez | Apparel Shoes | 64.0% | — |
| Claire's | Other | 63.0% | — |
| Kirkland's | Home Diy | 63.0% | — |
| Rack Room Shoes | Apparel Shoes | 63.0% | — |
| Tilly's | Apparel Shoes | 63.0% | — |
| Bed Bath & Beyond | Home Diy | 60.3% | +0.2 |
| Spa & Wellness | Beauty | 60.3% | +0.2 |
Methodology
Every brand starts from a baseline ratio and moves with real activity: when more people wanted to receive a brand than to give it away, its ratio rose; when cards of a brand piled up unwanted, it fell. Ratios were recalculated every few minutes from the peer-to-peer pool while our swap product was live (it closed July 23, 2026), bounded between 30% and 120% of face value. “Trade value” is the percentage of face value a card effectively commanded in a peer-to-peer trade; 30-day movement is computed against daily snapshots. Numbers reflect demand observed on FlipGift, not resale-site cash offers — cash buyers pay meaningfully less (see gift cards for cash).
Journalists and researchers: cite freely as “FlipGift Gift Card Value Index” with a link. For custom cuts of the data, contact us.