Gift Card Value Index
What is a gift card actually worth? This index shows the live trade ratio for every brand on FlipGift’s peer-to-peer swap pool — the percentage of face value a card commands when real people trade it for other cards. No survey, no estimates: the numbers come from supply and demand in the pool, recalculated continuously.
Updated June 11, 2026. Free to cite with a link to this page.
Most in demand
Trading at the deepest discount
All brands
30-day trends will appear as the index accumulates history (tracking since 2026-06-11).
| Brand | Category | Trade value | 30-day |
|---|---|---|---|
| Costco | Universal Retail | 100.5% | — |
| Home Depot | Home Diy | 98.4% | — |
| Walmart | Universal Retail | 98.4% | — |
| Lowe's | Home Diy | 98.3% | — |
| Sam's Club | Universal Retail | 98.3% | — |
| Papa Johns | Fast Food | 96.1% | — |
| Nike | Apparel Shoes | 94.1% | — |
| Sephora | Beauty | 93.2% | — |
| Best Buy | Electronics Gaming | 93.0% | — |
| Delta Air Lines | Travel | 92.9% | — |
| Krispy Kreme | Coffee Treats | 92.9% | — |
| Southwest Airlines | Travel | 92.9% | — |
| Ulta Beauty | Beauty | 91.4% | — |
| Apple / iTunes | Electronics Gaming | 90.9% | — |
| Kroger | Universal Retail | 90.7% | — |
| Lululemon | Apparel Shoes | 90.7% | — |
| Office Depot | Other | 90.7% | — |
| Trader Joe's | Universal Retail | 90.7% | — |
| CVS | Universal Retail | 89.6% | — |
| Disney | Entertainment | 89.6% | — |
| Marriott | Travel | 89.6% | — |
| Nordstrom | Department Store | 89.6% | — |
| Starbucks | Coffee Treats | 87.7% | — |
| AutoZone | Other | 87.4% | — |
| Bath & Body Works | Beauty | 87.4% | — |
| Dick's Sporting Goods | Sport Outdoor | 87.4% | — |
| Nordstrom Rack | Department Store | 87.4% | — |
| Roblox | Electronics Gaming | 87.4% | — |
| Vans | Apparel Shoes | 87.4% | — |
| Xbox | Electronics Gaming | 87.4% | — |
| Barnes & Noble | Other | 86.0% | — |
| Adidas | Apparel Shoes | 85.5% | — |
| Bloomingdale's | Department Store | 85.2% | — |
| Chipotle | Fast Food | 85.2% | — |
| Fortnite V-Bucks | Electronics Gaming | 85.2% | — |
| Hotels.com | Travel | 85.2% | — |
| Marshalls | Department Store | 85.2% | — |
| Meijer | Universal Retail | 85.2% | — |
| Nintendo | Electronics Gaming | 85.2% | — |
| REI | Sport Outdoor | 85.2% | — |
| TJ Maxx | Department Store | 85.2% | — |
| Total Wine | Other | 85.2% | — |
| Victoria's Secret | Apparel Shoes | 83.3% | — |
| Dunkin' | Coffee Treats | 83.0% | — |
| PINK | Apparel Shoes | 82.2% | — |
| Ace Hardware | Home Diy | 81.9% | — |
| American Eagle | Apparel Shoes | 81.9% | — |
| Bass Pro Shops | Sport Outdoor | 81.9% | — |
| Crate & Barrel | Home Diy | 81.9% | — |
| DSW | Apparel Shoes | 81.9% | — |
| Foot Locker | Apparel Shoes | 81.9% | — |
| Gap | Apparel Shoes | 81.9% | — |
| HomeGoods | Department Store | 81.9% | — |
| Kohl's | Department Store | 81.9% | — |
| Macy's | Department Store | 81.9% | — |
| Old Navy | Apparel Shoes | 81.9% | — |
| Panera Bread | Fast Food | 81.9% | — |
| PetSmart | Other | 81.9% | — |
| Staples | Other | 81.9% | — |
| Tractor Supply | Home Diy | 81.9% | — |
| Darden Restaurants | Casual Dining | 80.8% | — |
| Olive Garden | Casual Dining | 80.8% | — |
| Raising Cane's | Fast Food | 80.8% | — |
| The Cheesecake Factory | Casual Dining | 80.8% | — |
| Cabela's | Sport Outdoor | 79.7% | — |
| Abercrombie & Fitch | Apparel Shoes | 78.7% | — |
| Academy Sports | Sport Outdoor | 78.7% | — |
| Advance Auto Parts | Other | 78.7% | — |
| Aerie | Apparel Shoes | 78.7% | — |
| Domino's | Fast Food | 78.7% | — |
| Fandango | Entertainment | 78.7% | — |
| GameStop | Electronics Gaming | 78.7% | — |
| H&M | Apparel Shoes | 78.7% | — |
| LongHorn Steakhouse | Casual Dining | 78.7% | — |
| Michaels | Home Diy | 78.7% | — |
| Saks Fifth Avenue | Department Store | 78.7% | — |
| Scheels | Sport Outdoor | 78.7% | — |
| Sheetz | Other | 78.7% | — |
| Skechers | Apparel Shoes | 78.7% | — |
| Taco Bell | Fast Food | 78.7% | — |
| Zara | Apparel Shoes | 78.7% | — |
| Hollister | Apparel Shoes | 76.8% | — |
| AMC Theatres | Entertainment | 76.5% | — |
| Bloomin' Brands | Casual Dining | 76.5% | — |
| Boot Barn | Apparel Shoes | 76.5% | — |
| Burlington | Department Store | 76.5% | — |
| Carter's | Apparel Shoes | 76.5% | — |
| Dillard's | Department Store | 76.5% | — |
| Famous Footwear | Apparel Shoes | 76.5% | — |
| Fanatics | Apparel Shoes | 76.5% | — |
| Five Guys | Fast Food | 76.5% | — |
| Guitar Center | Electronics Gaming | 76.5% | — |
| Jersey Mike's | Fast Food | 76.5% | — |
| Outback Steakhouse | Casual Dining | 76.5% | — |
| Panda Express | Fast Food | 76.5% | — |
| Peet's Coffee | Coffee Treats | 76.5% | — |
| Ruth's Chris | Casual Dining | 76.5% | — |
| Sonic | Fast Food | 76.5% | — |
| Subway | Fast Food | 76.5% | — |
| Wendy's | Fast Food | 76.5% | — |
| World Market | Home Diy | 76.5% | — |
| Applebee's | Casual Dining | 74.3% | — |
| Belk | Department Store | 74.3% | — |
| Buffalo Wild Wings | Casual Dining | 74.3% | — |
| Burger King | Fast Food | 74.3% | — |
| Chili's | Casual Dining | 74.3% | — |
| Cracker Barrel | Casual Dining | 74.3% | — |
| Lands' End | Apparel Shoes | 74.3% | — |
| Sportsman's Warehouse | Sport Outdoor | 74.3% | — |
| TopGolf | Entertainment | 74.3% | — |
| P.F. Chang's | Casual Dining | 73.2% | — |
| Red Lobster | Casual Dining | 73.2% | — |
| Red Robin | Casual Dining | 73.2% | — |
| BJ's Restaurant | Casual Dining | 72.1% | — |
| Bonefish Grill | Casual Dining | 72.1% | — |
| Cinemark | Entertainment | 72.1% | — |
| Cold Stone Creamery | Coffee Treats | 72.1% | — |
| Dave & Buster's | Entertainment | 72.1% | — |
| IHOP | Casual Dining | 72.1% | — |
| Regal Cinemas | Entertainment | 72.1% | — |
| Build-A-Bear | Entertainment | 71.0% | — |
| California Pizza Kitchen | Casual Dining | 71.0% | — |
| Cavender's | Apparel Shoes | 71.0% | — |
| Express | Apparel Shoes | 71.0% | — |
| JCPenney | Department Store | 71.0% | — |
| Tiffany & Co | Other | 71.0% | — |
| Texas Roadhouse | Casual Dining | 68.8% | — |
| Bed Bath & Beyond | Home Diy | 60.1% | — |
| Spa & Wellness | Beauty | 60.1% | — |
Methodology
Every brand starts from a baseline ratio and moves with real activity: when more people want to receive a brand than to give it away, its ratio rises; when cards of a brand pile up unwanted, it falls. The engine recalculates ratios every few minutes from the live swap pool, bounded between 30% and 120% of face value. “Trade value” is the percentage of face value a card effectively commands in a peer-to-peer swap; 30-day movement is computed against daily snapshots. Numbers reflect trading on FlipGift, not resale-site cash offers — cash buyers pay meaningfully less (see gift cards for cash).
Journalists and researchers: cite freely as “FlipGift Gift Card Value Index” with a link. For custom cuts of the data, contact us.